Performance Data | Percentage |
% Achieving expected standard in RWM | 61% |
% Achieving higher standard in RWM | 0% |
Average scaled score in Reading | 102 |
Average scaled score in GPS | 104 |
Average scaled score in Mathematics | 103 |
| All Faiths |
2019 | 73% |
2023 | 73% |
2024 | 64% |
| 2025 | 78% |
Year | All Faiths |
2019 | 93% |
2023 | 70% |
2024 | 94% |
| 2025 | 86% |
Year | All Faiths |
2019 | 72% |
2023 | 60% |
2024 | 33% |
| 2025 | 67% |
To visit the academy’s page on the DfE school performance table website please click here.
To visit the general DfE school performance tables website please click here
On these pages you can compare the academy’s performance against other schools and find how the school has performed in previous years.