Dates for your Diary 2017/2018 | |
---|---|
4 October | Individual and Family Photographs |
5 October | Chartwells America Day Menu for School Lunches |
7 October | Year 6 Only—Strood Academy Fair Banding |
9 October | Open Morning for Parents/Carers 9 – 10.15am (Afternoon Nursery 2—3pm) |
11 October | Harvest |
17 October | Deadline for Braiswick photograph Money |
18 October | Parents/carer Consultations |
19 October | Coffee Morning for Parents/Carers 8:50am – 9:30am Parents/Carer Consultations |
20 October | Last day for After School Club and Last Day of Term |
23 – 27 October | Autumn Break |
30 October | Staff development Day – Children do not attend school |
31 October | Term 2 Children back at school
Closing Date for Secondary Applications |
6 November | Term 2 After school Clubs Start |
22 November | In School Review |
13—19 November | Anti – Bullying Week |
27 November – 1 December | Year 6 to Arethusa |
4 December | Last week for Clubs (Last Club is on Friday 8.12.17) |
8 December | Dick Whittington Pantomime – a £3 contribution will be required from parents/carers via Schoolcomms |
12 December | Last Date for Year 5 Swimming and Keystage 1 (Years 1 and 2) Nativity |
13 December | School Christmas Lunch and EYFS (Nursery and Reception) Nativity |
15 December | Christmas Jumper Day EYFS Tapestry Training for Nursery & Reception Parents/Carers |
18 December (TBC) | KS2 Carol Service 1.15pm |
19th December | Santa’s Breakfast am |
20 December | Last Day of term |
21 December | Staff development Day – Children do not attend school |
22 December—2 January | Christmas Break |
3 January 2018 | Staff development Day – Children do not attend school |
4 January | Children Back at School |
9 January | Year 4 Swimming starts |
15 January | Closing Date for Primary School Applications |
16 January | Year 1 and 5 only Meet The Teacher Session at 9 – 9.45am |
18 January | Chartwell’s “Children’s Favourites” School Lunch Menu- see page 3 |
27 January | Satsfactor for Year 6 only 9.30am —12 noon |
30 January | Year R Health Checks and Young Voices Concert |
1 February | TSAT Choir Competition at All Faiths (Children Only) |
3 February | SatsFactor for year 6 only 9.30am —12 noon |
W/C 5 February | Last Week for Clubs |
6 February | Last Date for Year 4 Swimming and Safer Internet Day |
6 February | Parent/Carer Consultations for Nursery and Years R, 1, 2, 3 ,5 and 6 Last Date for Year 4 Swimming and Safer Internet Day |
7 February | Parent/Carer Consultations for Reception and Year 4 |
8 February | Parent/Carer Consultations TAG Day – British Sign Language Awareness and Sign2Sing Event 2.45p.m.. |
9 February | Year 6 VE Day and Last Day of Term |
12 – 16 February | February Break |
19 February | Term 4 children back at school |
20 February | Year 3 Swimming Starts |
24 February | SatsFactor for Year 6 only 9.30am —12 noon |
26 February | Year 6 Health checks |
1 March | National Offer Day – Secondary School Places and World Book Day (children will be invited to dress as a book character) |
1 March | National Offer Day – Secondary School Places |
13 march | Year R Health Checks |
21March | In School Review |
29 March | End of Term |
30 March – 13 April | Spring Break |
16 April | Term 5 Children back at school |
18 April | Primary School Places Offer Day |
25 April – 27 April | Year 4 Educational Visit to Kingswood |
7 May | Bank holiday – Children do not attend school |
w/c 14th May | Sats Week |
22 May | Last Date for Year 3 Swimming |
25 May | Last Day of term |
28 May – 1 June | May break |
4 June | Staff development Day – Children do not attend school |
5 June | Term 6 children back at school and British Values Day
Year 6 Swimming Starts |
14 June | Class Photos |
20 June | In School Review |
TBC June | Sports Day P.M. |
TBC June | Sports Day (Reserve) P.M. |
6 July | Lion, Witch and the Wardrobe Theatre Production |
10 July | Last Date for Year 6 Swimming |
14 July | Simmonds Uniform Sale |
20 July | Last day of term |
21 July | Summer Holidays begin |
TBC September | Term 1 2016/17 starts
await details of training days and return to school date |